This Petition List Collected by Luella Yates in 1937 for General Information of the Individuals were Registered Voters, Taxpayers or Served on the Jury in 1937.
Name | First Initial | Residence | Taxpayer? | Voter? | Notes: | |
---|---|---|---|---|---|---|
AMBROSE | CHET | BUHL | Y | Y | ||
CAMPBELL | ML | BUHL | Y | |||
GLASGOW | AC | BUHL | Y | |||
HAMILTON | HERBERT | BUHL | N | Y | ||
HOFFMAN | ROGER | BUHL | Y | |||
KALOUSEK | JOHN Jr | BUHL | Y | |||
LARSEN | LA | BUHL | Y | |||
LATHOM | EL | BUHL | Y | |||
MCMASTER | LOYD | BUHL | Y | Y | ||
PALMER | OTTO | BUHL | Y | |||
SHAVER | RAY | BUHL | Y | |||
SKEEM | MB | BUHL | Y | |||
SKINNER | RS | BUHL | Y | |||
TARDY (?) | JAMES | BUHL | Y | |||
THIEME | HERBERT | BUHL | N | Y | ||
THOMPSON | GR | BUHL | Y | |||
UNLEGIBLE | RYAN | BUHL | Y | |||
WHITED | VERN | BUHL | Y | |||
WILSON | HR | BUHL | Y | |||
ALLEN | WG | EDEN | Y | Y | ||
BARNETT | LOYD | EDEN | Y | Y | ||
BRAUBURGER | JESS | EDEN | Y | |||
ELLSWORTH | CM | EDEN | Y | Y | ||
GREENE | FRANK | EDEN | Y | Y | ||
MAXWELL | MRS JL | EDEN | Y | Y | ||
MAXWELL | JL | EDEN | Y | Y | JUROR | |
MCDONALD | MRS MABLE | EDEN | Y | |||
MCDONALD | HJ | EDEN | Y | |||
MCDONALD | TC OR JC | EDEN | Y | Y | ||
MCDONALD | TJ | EDEN | Y | Y | ||
MCDONALD | MRS ETHEL | EDEN | Y | Y | ||
MCDONALD | MRS IDA | EDEN | Y | Y | ||
MCDONALD | FJ | EDEN | Y | Y | JUROR | |
PHILLIPS | WS | EDEN | Y | Y | ||
TAYLOR | JESS | EDEN | Y | Y | ||
TAYLOR | JA | EDEN | Y | Y | ||
BOLES | WW | FILER | Y | Y | ||
BOLES | MRS WW | FILER | Y | |||
ENNIS | SEE | FILER | Y | Y | ||
ENNIS | MYRA G | FILER | Y | Y | ||
HALL | JA | FILER | Y | Y | ||
MAVIN (?) | Wm M | FILER | Y | Y | ||
REED | AK | FILER | Y | Y | ||
TAYLOR | STEWART N | FILER | Y | Y | ||
TAYLOR | MRS STEWART | FILER | Y | Y | ||
ZINK | WILLIAM | FILER | Y | Y | ||
ZINK | BURRIS H | FILER | Y | Y | ||
ZINK | FM | FILER | Y | Y | ||
ALLEN | MRS RUFUS | HAZELTON | Y | |||
ALLEN | MRS WG | HAZELTON | Y | |||
BUSCHHORN | H | HAZELTON | Y | Y | ||
BUSCHHORN | MRS EM | HAZELTON | Y | |||
COPE | Geo S | HAZELTON | Y | Y | ||
COPE | OLZIA M | HAZELTON | Y | Y | ||
DIXON | ALINE | HAZELTON | Y | Y | ||
GRIMM | B | HAZELTON | Y | |||
LEGAULT | ANNIE | HAZELTON | Y | Y | ||
LEGAULT | VS | HAZELTON | Y | Y | JUROR | |
PARISH | CM | HAZELTON | Y | |||
PARRISH | MRS CM | HAZELTON | Y | Y | ||
PERKINS | JESSE | HAZELTON | Y | |||
POTTER | CD | HAZELTON | Y | Y | ||
REED | CLYDE | HAZELTON | Y | |||
SEELEY | JR | HAZELTON | Y | Y | ||
SEELEY | LODICA | HAZELTON | Y | Y | ||
VORDERSTRASSE | EC | HAZELTON | Y | |||
VORDERSTRASSE | MRS EC | HAZELTON | Y | Y | ||
THOMAS | JOHN H | HAZSELTON | Y | |||
ANDERSON | ANDERS | JEROME | Y | Y | ||
ANDREWS | GIRARD | JEROME | Y | Y | ||
ANDREWS | VIVIAN | JEROME | Y | |||
ANDRUS | MRS Wm | JEROME | N | Y | ||
AUGUSTIN | CHARLES L | JEROME | Y | |||
AVERY | SAM K | JEROME | Y | Y | ||
BALL | VIRGAL | JEROME | Y | Y | ||
BARGA | DL | JEROME | Y | Y | ||
BARGA | ADELINE | JEROME | Y | Y | ||
BARGAQ | OJ | JEROME | Y | Y | ||
BARTHOLOMEW | MRS | JEROME | Y | Y | ||
BEAVER | ES | JEROME | Y | Y | ||
BECKLEY | WA | JEROME | Y | Y | ||
BENTON | CLYDE | JEROME | Y | Y | ||
BOGUSLAWSKI | F | JEROME | Y | Y | ||
BOGUSLAWSKI | MRS FELIX | JEROME | Y | Y | ||
BRAGG | CO | JEROME | Y | Y | ||
BRAGG | MRS CO | JEROME | Y | Y | ||
BRAGG | EJ | JEROME | Y | Y | ||
BRAGG | MRS EJ | JEROME | Y | |||
BROWN | GLEN | JEROME | Y | Y | ||
BROWN | EA | JEROME | Y | Y | ||
BROWN | MRS LENORE | JEROME | Y | Y | ||
BROWN | MRS CD | JEROME | Y | Y | ||
BROWN | CL | JEROME | Y | Y | ||
BROWNING | GR | JEROME | Y | Y | ||
BUCKLES | JESS | JEROME | Y | Y | ||
BUCKLES | WR | JEROME | Y | Y | ||
BUCKLES | INA | JEROME | Y | Y | ||
BUSTER | SIMON | JEROME | N | Y | ||
BUSTER | MRS SP | JEROME | N | Y | ||
BUSTER | CARROLL | JEROME | N | Y | ||
BUTLER | CR | JEROME | Y | |||
CADWELL | LEO | JEROME | Y | |||
CADWELL | MRS CLEO | JEROME | Y | |||
CAMPBELL | FA | JEROME | Y | Y | ||
CASADY | JUANITA | JEROME | Y | |||
CASTO | MRS DAVID | JEROME | Y | Y | ||
CECIL | LEO | JEROME | Y | Y | ||
CHAMBERS | WJ | JEROME | Y | Y | ||
CHAMBERS | MRS | JEROME | Y | Y | ||
CHURCH | ROLY | JEROME | Y | Y | ||
CHURCH | MATTIE | JEROME | Y | Y | ||
COOK | HAROLD | JEROME | Y | Y | ||
COOK | MRS HAROLD | JEROME | Y | Y | ||
COSTO | DAVID | JEROME | Y | |||
CRAIG | BE | JEROME | Y | Y | ||
DAVIS | W | JEROME | Y | Y | ||
DAVIS | EL | JEROME | Y | Y | ||
DAVIS | RACHEL | JEROME | Y | Y | ||
DAY | JE | JEROME | Y | Y | ||
DAZE | DJ | JEROME | Y | Y | ||
DONNELLEY | HJ | JEROME | Y | Y | ||
DONNELLEY | MRS JH | JEROME | Y | Y | ||
DORMAN | OMAR | JEROME | Y | Y | ||
DORMAN | ETHEL | JEROME | Y | Y | ||
DORMAN | ESTES | JEROME | Y | Y | \ | |
DOWNING | HZ | JEROME | Y | Y | ||
DOWNING | MRS HZ | JEROME | Y | Y | ||
DRIESER | JH | JEROME | Y | Y | ||
DRISCOLL | WJ | JEROME | Y | Y | ||
DRISCOLL | MRS WJ | JEROME | Y | Y | ||
DUDLEY | LW | JEROME | Y | Y | ||
EAKIN | Edw C | JEROME | Y | Y | ||
EAKIN | MRS EDWARD C | JEROME | Y | Y | ||
ERLEMANN | GH | JEROME | Y | Y | ||
FERGUSON | WILLIAM | JEROME | N | Y | ||
FISCHER | EDWARD D | JEROME | Y | Y | ||
FISHER | MRS BERTHA D | JEROME | Y | Y | ||
FROST | ELLA V | JEROME | Y | Y | ||
FROST | ELMER C | JEROME | Y | Y | JUROR | |
FULKERSON | AUBREY | JEROME | Y | Y | ||
FULKERSON | DW | JEROME | Y | Y | ||
FULKERSON | JW | JEROME | Y | Y | ||
FULKERSON | NETTIE | JEROME | Y | Y | ||
GEPNER | IE | JEROME | N | Y | ||
GORDON | CG | JEROME | Y | Y | ||
GORDON | MABEL S | JEROME | Y | Y | ||
GRIFFITHS | MRS RH | JEROME | Y | Y | ||
GRIFFITHS | RH | JEROME | Y | Y | ||
HALBERT | VIRGIL | JEROME | Y | Y | ||
HAMMONS | GM | JEROME | Y | Y | ||
HANCOCK | VC | JEROME | Y | |||
HARSTON | RG | JEROME | Y | Y | ||
HAWLEY | RE | JEROME | Y | Y | JUROR | |
HAYHURST | ERNEST | JEROME | Y | Y | ||
HEAD | E | JEROME | Y | Y | ||
HEAD | CECIL | JEROME | Y | Y | ||
HEUER | AJ | JEROME | Y | Y | ||
HEUER | FW | JEROME | Y | Y | ||
HOUSTON | DAISY | JEROME | Y | Y | ||
HOWARD | WC | JEROME | Y | Y | ||
HOYLAND | ROY E | JEROME | Y | Y | ||
HRNAGA (?) | ER | JEROME | Y | Y | ||
HUBER | ALBERT | JEROME | Y | Y | ||
HUBER | ROSE V | JEROME | Y | Y | ||
INGALLS | Geo B | JEROME | Y | |||
JENKINS | RL | JEROME | Y | Y | ||
JENNINGS | FRANK | JEROME | Y | |||
JOHNS | FRANK | JEROME | Y | Y | ||
JOHNS | LILLIAN | JEROME | Y | Y | ||
JOHNSON | CARL J | JEROME | Y | Y | ||
KARREN | JOE | JEROME | Y | Y | ||
KAUFMAN | MRS LW | JEROME | Y | Y | ||
KAUFMAN | LW | JEROME | Y | Y | ||
KENNEDY | EF | JEROME | Y | Y | ||
KENNEDY | W HERBERT | JEROME | Y | |||
KENNEDY | CATHIRNE R | JEROME | Y | |||
KERCHER | FH | JEROME | Y | Y | ||
KERSEY | JAMES | JEROME | Y | Y | ||
KOLMAN | FLOYD | JEROME | Y | Y | ||
LANGSHORE | NONA | JEROME | Y | |||
LEACH | ERNEST | JEROME | Y | Y | ||
LEACH | MRS ERNEST | JEROME | Y | Y | ||
LEE | ALMA | JEROME | Y | Y | ||
LEE | ROSS | JEROME | Y | Y | ||
LEWIS | DA | JEROME | Y | Y | ||
LONGOHAN (?) | H | JEROME | Y | Y | ||
MCCLURY | ED | JEROME | Y | Y | ||
MCCONNEL (?) | RL | JEROME | Y | Y | ||
MCCONNELL | RENA | JEROME | Y | Y | ||
MCMANUS | MRS CHAS | JEROME | Y | Y | ||
MCNIEL | JOE | JEROME | Y | Y | ||
MCNIEL | MRS JOE | JEROME | Y | |||
MCNIEL | CLIFFORD | JEROME | Y | |||
MCNIEL | OLAF | JEROME | Y | Y | ||
MIX | AO | JEROME | Y | Y | ||
MORGAN | VIOLA | JEROME | Y | |||
MORGAN | JOHN R | JEROME | Y | Y | ||
MORGAN | JAMES E | JEROME | N | Y | ||
MORGAN | JOHN W | JEROME | Y | |||
MORRISON | JE | JEROME | Y | Y | ||
MORRISON | PEARL | JEROME | Y | Y | ||
NEELEY | LA | JEROME | Y | |||
NIX | MAMIE | JEROME | Y | Y | ||
NIX | MRS Geo S | JEROME | Y | Y | ||
NIX | Geo | JEROME | Y | Y | ||
OLSEN | ELWOOD G | JEROME | Y | Y | ||
OLSEN | DM | JEROME | Y | |||
OSBORN | KH | JEROME | Y | Y | ||
OSBORN | MRS KN | JEROME | Y | Y | ||
PATRICK | MRS CE | JEROME | Y | Y | ||
PATRICK | CE | JEROME | Y | Y | ||
PATZ | FA | JEROME | Y | Y | ||
PERRY | ART | JEROME | Y | Y | ||
PERRY | AE | JEROME | Y | |||
PERRY | MRS AE | JEROME | Y | |||
PERRY | MRS ART | JEROME | Y | |||
PHARRIS | JOE | JEROME | Y | Y | ||
PHARRIS | CC | JEROME | Y | Y | ||
PHARRIS | LOIS | JEROME | Y | Y | ||
POSEY | BR | JEROME | Y | Y | ||
POSEY | CE | JEROME | Y | Y | ||
PYRON | CB | JEROME | Y | Y | ||
PYRON | THOMAS J | JEROME | Y | Y | ||
PYRON | MRS CB | JEROME | Y | Y | ||
RICKETTS | JT | JEROME | Y | Y | JUROR | |
RISBERG | JG | JEROME | Y | Y | ||
ROBERTS | JT | JEROME | Y | Y | ||
ROSS | WH | JEROME | Y | |||
ROSS | CC | JEROME | Y | Y | ||
ROSS | MRS CC | JEROME | Y | Y | ||
SAWYER | JOSEPH | JEROME | Y | Y | ||
SHAW | WALTER | JEROME | Y | Y | ||
SHAWVER | LOUISE | JEROME | Y | Y | ||
SHAWVER (?) | EE | JEROME | Y | Y | ||
SHILLINGTON | MARTHA E | JEROME | Y | Y | ||
SIDWELL | GW | JEROME | Y | Y | ||
SIDWELL | ALVIRA M | JEROME | Y | Y | ||
SINCLAIR | MRS ELVAN | JEROME | Y | |||
SINCLAIR | ELVAN | JEROME | Y | Y | ||
SKIVER | ER | JEROME | Y | Y | ||
SKIVER | MRS ELMER | JEROME | Y | Y | ||
SMAZAL | VINCENT A | JEROME | Y | Y | ||
SMITH | SHALLIE D OR B | JEROME | Y | Y | ||
SMITH | EVA H | JEROME | Y | Y | ||
SMITH | OLIE | JEROME | Y | Y | ||
SMITH | MRS ANNA | JEROME | Y | |||
SMITH | JOHN | JEROME | Y | |||
SNOW | LORENZO | JEROME | Y | |||
STALLAWAY | TF | JEROME | Y | Y | ||
STATE | MABEL S | JEROME | Y | Y | ||
STEVENS | CC | JEROME | Y | Y | ||
STEVENS | FLORENCE | JEROME | Y | Y | ||
STOCKTON | LEON | JEROME | Y | Y | ||
STOCKTON | MRS LEON | JEROME | Y | Y | ||
STOCKTON | HS | JEROME | Y | Y | ||
STOCKTON | MRS HS | JEROME | Y | Y | ||
SUMMER | WB | JEROME | Y | Y | ||
SUTER | HL | JEROME | Y | Y | ||
SUTER | MRS HL | JEROME | Y | Y | ||
SUTTING ?) | WENDELL | JEROME | Y | Y | ||
TAGE | HARRY B | JEROME | Y | Y | ||
TEMPLETON | MRS LD | JEROME | Y | Y | ||
TEMPLETON | LD | JEROME | Y | Y | ||
THOMAS | TL | JEROME | Y | Y | ||
VINYARD | VL | JEROME | Y | Y | ||
VINYARD | HE | JEROME | Y | Y | ||
WEBSTER | JR | JEROME | Y | Y | ||
WEBSTER | EFFIE | JEROME | Y | Y | ||
WEEKES | ALLEN S | JEROME | Y | Y | ||
WEEKES | ETHEL V | JEROME | Y | Y | ||
WHITE | HARVFEY S | JEROME | Y | Y | ||
WHITE | ELSIE A | JEROME | Y | Y | ||
WHITE | MRS WA | JEROME | Y | Y | ||
WHITE | WA | JEROME | Y | Y | ||
WILLIAMES | MRS SH | JEROME | Y | Y | ||
WILSON | ALRIN (?) | JEROME | Y | |||
WILSON | PERNIA | JEROME | Y | |||
WILSON | IR | JEROME | Y | Y | ||
WOODS | GE | JEROME | Y | |||
KOESTER | JJ | KIMBERLEY | Y | Y | ||
GELLAILY | JAMES | KIMBERLY | Y | Y | ||
VENABLE | LE | KIMBERLY | Y | Y | ||
SMITH | LD | TWIN | N | Y | ||
ANDERSON | ECHO (?) | TWIN FALLS | Y | Y | ||
AULBACH | MRS JA | TWIN FALLS | Y | Y | ||
BAILEY | BF | TWIN FALLS | Y | Y | ||
BALL | VIRGAL | TWIN FALLS | Y | |||
BEASLEY | Wm | TWIN FALLS | N | Y | ||
BOEHM | JOHN L | TWIN FALLS | Y | Y | ||
BOHAINAN | CA | TWIN FALLS | Y | Y | ||
BOYD | EF | TWIN FALLS | Y | Y | ||
BROWN | MRS ARTHUR E | TWIN FALLS | Y | Y | ||
BROWN | RUTH E | TWIN FALLS | N | Y | ||
BROWN | VIOLET H | TWIN FALLS | Y | Y | ||
BROWN | FRANK W | TWIN FALLS | Y | Y | ||
BURGENER | JA | TWIN FALLS COUNTY | Y | |||
CASTEEL | HO | TWIN FALLS | Y | Y | ||
CAVENDER | THOMAS | TWIN FALLS | Y | Y | ||
CAVENDER | MRS THOMAS | TWIN FALLS | Y | Y | ||
CORRELL | JACK E | TWIN FALLS | Y | |||
CORRELL | ATTISE | TWIN FALLS | Y | |||
CORRELL | OPAL | TWIN FALLS | Y | |||
CORRELL | WE | TWIN FALLS | Y | |||
CORRELL | LILLIE | TWIN FALLS | Y | |||
CUNNINGHAM | LEE | TWIN FALLS | Y | |||
DILLEY | MRS RG | TWIN FALLS | Y | Y | ||
DILLEY | RG | TWIN FALLS | Y | Y | ||
DURHAM | ROBERT | TWIN FALLS | Y | Y | ||
EATON | ROY | TWIN FALLS | Y | Y | ||
FERGUSON | HE | TWIN FALLS COUNTY | Y | |||
FISHER | RUTH | TWIN FALLS | Y | |||
FISHER | DAVE | TWIN FALLS | Y | |||
FULTON | MRS VB | TWIN FALLS | Y | Y | ||
GUINN | ORLAN | TWIN FALLS | Y | Y | ||
HAWKIN | CARL | TWIN FALLS | Y | Y | ||
HAYNES | PAT | TWIN FALLS | Y | Y | ||
HAYNES | FL | TWIN FALLS | Y | |||
HOLLOWAY | JA | TWIN FALLS | Y | Y | ||
HUTCHIN | JR | TWIN FALLS | Y | Y | ||
HUTCHIN | OMAR | TWIN FALLS | Y | Y | ||
JOHNSON | MRS JH | TWIN FALLS | Y | Y | ||
KAHN | TOM | TWIN FALLS | Y | Y | ||
KELLEY | NORA | TWIN FALLS | Y | Y | ||
KELLEY | DD | TWIN FALLS | Y | |||
KILLINGER | MRS RL | TWIN FALLS | Y | Y | ||
LAFONTAINE | W | TWIN FALLS | Y | Y | ||
LONG | MRS JJ | TWIN FALLS | Y | Y | ||
LONG | JJ | TWIN FALLS | Y | Y | ||
MAHER (?) | CO Jr | TWIN FALLS | Y | Y | ||
MCNIEL | DELPHIA | TWIN FALLS | Y | Y | ||
MCNIEL | AJ | TWIN FALLS | Y | |||
MOORE | JN | TWIN FALLS | Y | |||
MULLINS | MW | TWIN FALLS | Y | Y | ||
MUMPOWER | WD | TWIN FALLS | N | Y | ||
PORTERFIELD | MRS JC | TWIN FALLS | Y | Y | ||
RIGNEY (?) | JOHN | TWIN FALLS | Y | Y | ||
ROLLER | EMORY | TWIN FALLS | Y | Y | ||
RUBLE | HM | TWIN FALLS | Y | Y | ||
SCAPTLIN (?) | FC | TWIN FALLS | Y | |||
SCOTT | EDGER (?) | TWIN FALLS | Y | Y | ||
SCOTT | JESSIE | TWIN FALLS | Y | Y | ||
SHAULI | NORRIS | TWIN FALLS | COUNTY | Y | ||
SMITH | LR | TWIN FALLS | Y | Y | ||
SMITH | MRS LR | TWIN FALLS | Y | Y | ||
SMITH | ER | TWIN FALLS | Y | Y | ||
SMITH | OT | TWIN FALLS | Y | Y | ||
SNYDER | LEE | TWIN FALLS | Y | Y | ||
SORENSON | MRS FRANK | TWIN FALLS | Y | Y | ||
SORENSON | MRS WH | TWIN FALLS | Y | Y | ||
STEARNS | WD | TWIN FALLS | Y | Y | ||
STILLIGEN (?) | RL | TWIN FALLS | Y | Y | ||
SWICK | HENRY | TWIN FALLS | Y | Y | ||
UHLER | RC | TWIN FALLS | Y | Y | ||
WEEKES | HJ | TWIN FALLS | Y | Y | ||
WEEKES | JESSIE | TWIN FALLS | Y | Y | ||
WILSON | MARSHAL | TWIN FALLS | Y | |||
BRIGGS | WILLIAM | TWIN FALLS | Y | Y | ||
FULTON | VB | TWIN FALLS | Y | Y | ||
RICE | SV | TWIN FALLS | Y | Y | ||
MILLER | BONNIE | TWIN FAQLLS | Y | Y | ||
LOGSDON | ROBERT | TWINFALLS | Y | Y | ||
YOUNG | CLARENCE M | WENDELL | Y | Y | ||
FORRESTER | JH | Y | Y | JUROR | ||
FREEMAN | MRS JH | Y | Y | |||
FREEMAN | JH | Y | Y | JUROR | ||
HANSEN | IL | Y | Y | |||
HOLLOWAY | MRS FRANK | Y | Y | |||
HOUSTON | ||||||
RIESMAN (?) | BF | Y | Y | JUROR | ||
SMITH | CP | Y | Y | JUROR | ||
YEAGER | OSCAR | Y | Y | |||
YEAGER | NOLA | Y | Y |
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.